List of HOLIDAYS in BANK as per RBI in APRIL 2012 to be considered while preparing Audit Programme
Sundays on 1st, 8th, 15th, 22nd and 29th April
| April 2012 | 2 | 4 | 5 | 6 | 13 | 14 | 20 | 24 |
| Agartala | • | | | | • | | • | |
| Ahmedabad | • | | | | | • | | |
| Bangalore | • | • | | • | | • | | • |
| Belapur | • | | • | • | | • | | |
| Bhopal | • | | • | • | | | | |
| Bhuvaneswar | | | | | | | | |
| Chandigarh | • | | | | | • | | |
| Chennai | • | | • | • | • | • | | |
| Dehradun | | | | | | | | |
| Gangtok | • | | | • | | • | | |
| Guwahati | | | | | | | | |
| Hyderabad | • | | | • | | • | | |
| Jaipur | | | | | | | | |
| Jammu | • | | | | • | • | | |
| Kanpur | • | | • | • | | | | |
| Kochi | • | | | • | | • | | |
| Kolkata | | | | | | | | |
| Lucknow | • | | • | • | | | | |
| Mumbai | • | | • | • | | • | | |
| Nagpur | • | | • | • | | • | | |
| New Delhi | • | | • | • | | | | |
| Panaji | • | | | • | | • | | |
| Patna | • | | | • | | • | | |
| Raipur | | | | | | | | |
| Ranchi | | | | | | | | |
| Shimla | • | | | | | • | | |
| Srinagar | | | | | | | | |
| Thiruvananthapuram | • | | | • | | • | | |
| • | Holiday under Negotiable Instruments Act |
| • | Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday |
| • | RBI's Annual Closing of Accounts and Real Time Gross Settlement Holiday |
| • | Banks’ Closing of Accounts and Real Time Gross Settlement Holiday |
| Holiday Description | Day |
| Annual Closing of Accounts for Commercial Bank and Co-operative Banks | 2 |
| Mahaveera Jayanthi | 4 |
| Mahavir Jayanti | 5 |
| Good Friday | 6 |
| Baisakhi | 13 |
| Biju Festival | 13 |
| Tamil New Year Day | 13 |
| Dr Babasaheb Ambedkar Jayanti | 14 |
| Garia Puja | 20 |
| Basava Jayanti | 24 |
--
CA. Mukesh Saran

No comments:
Post a Comment